💎Resource Table
Patch 1.3.0
Name | Rarity | Payout | Description | Land Level |
---|---|---|---|---|
Anchor | Common | 1 | Gives 5 Copper more when in a corner. | 1 |
Banana | Common | 1 | Adds Banana Peel when destroyed. | 1 |
Banana Peel | Common | 1 | Destroys adjacent Thief. Destroys itself afterwards. | 1 |
Novice Chirpy | Common | 1 | Adjacent Flower Novice Frostine and Ice Shard give 2x more Copper. Gives 1 Copper more for each adjacent Flower Novice Frostine or Ice Shard. | 1 |
Energy Drink | Common | 1 | A drink loved by Earth Neko. | 1 |
Hunter | Common | 1 | Destroys adjacent Thief. Gives 20 Copper for each Thief destroyed. | 2 |
Bubble | Common | 2 | Destroys itself after giving Copper 3 times. | 1 |
Candy | Common | 1 | Koo’s favorite. | 1 |
Neko | Common | 1 | Destroys adjacent Water Bottle. Gives 9 Copper for each Water Bottle destroyed. | 1 |
Yogurt | Common | 1 | Made organically. | 2 |
Cherry | Common | 1 | Local product from Remedy Wood. | 1 |
Coal | Common | 0 | Transforms into Diamond after 20 rolls. | 2 |
Neko Coin | Common | 1 | Neko Coin, the more the merrier. | 1 |
Novice Hydra | Common | 1 | Gives 3 Copper more for each other Novice Hydra in the same row. | 3 |
Almighty Grubbler | Common | 2 | Gives -3 Copper every 4 rolls. | 1 |
Cultist | Common | 0 | Gives 1 Copper more for each other Cultist. Gives 1 Copper more if there are at least 3 Cultist. | 2 |
Three-sided Dice | Common | 0 | Gives between 1 and 3 Copper randomly. | 1 |
Novice Funguy | Common | 1 | Gives 1 Copper more if adjacent to Archer Thief Cultist Koo Hunter Miner Earth Neko Monarch Gambler Grand General Cursed Swordman Pirate Assassin Nymph Necromancer Farmer Water Neko Water Princess Chef Beastmaster Archaeologist Trickster Nekosino or Bartender. | 1 |
Earth Neko | Common | 1 | Destroys adjacent Energy Drink and Wine. Gives Copper equal to 10x the value of resources destroyed this way. | 1 |
Egg | Common | 1 | Has a 10% chance to transform into Baby Omelette. | 1 |
Flower | Common | 1 | Just a beautiful flower. | 1 |
Gambler | Common | 1 | Gives ? Copper when destroyed. "? Copper" increases by 2 Copper each roll. Destroys itself when Five-Sided Die or Three-Sided Die rolls 1. | 1 |
Novice Sharky | Common | 1 | Destroys adjacent Bubble. Gives 16 Copper for each Bubble destroyed. | 1 |
Almighty Chirpy | Common | 1 | Has a 1% chance of adding Golden Egg. | 1 |
Key | Common | 1 | Destroys adjacent Brick Chest Rusty Chest Wooden Chest and Treasure Chest. Destroys itself afterwards. | 1 |
Magnifying Glass | Common | 1 | Adjacent Void Stone Mythril Ocean Gem Twilight Glass Ancient Gem Amber Ruby and Diamond give 2x more Copper. Destroys itself after making other resources give additional Copper 5 times. | 1 |
Brick Chest | Common | 1 | Gives 15 Copper when destroyed | 1 |
Almighty Will.eye.am | Common | -1 | Gives 9 Copper every 4 rolls. | 1 |
Water Bottle | Common | 1 | Water sourced from Neverest Pennisula. | 1 |
Miner | Common | 1 | Destroys adjacent Ore and Millenium Ore. Gives 20 Copper for each Ore and Millenium Ore destroyed. | 1 |
Almighty Karot | Common | 1 | Destroys adjacent Banana Coconut and Coconut Half. Gives Copper equal to 6x the value of resources destroyed this way. | 1 |
Novice Karot | Common | 1 | Destroys adjacent Yogurt. Gives 15 Copper for each Yogurt destroyed. | 2 |
Novice Puddin | Common | 1 | Gives 3 Copper more for each other Novice Puddin in the same row. | 2 |
Novice Gorg | Common | 1 | Gives 3 Copper more for each other Novice Gorg in the same row. | 3 |
Ore | Common | 1 | Adds Void Stone Mythril Ocean Gem Twilight Glass Ancient Gem Amber Ruby or Diamond when destroyed. | 1 |
Novice Will.eye.am | Common | 1 | Gives 1 Copper every 3 rolls. | 1 |
Almighty Sharky | Common | 1 | Has a 20% chance of adding Ocean Gem. Adds Ocean Gem when removed. | 1 |
Ocean gem | Common | 1 | Gives 1 Copper. | 1 |
Parcel | Common | 0 | Destroys itself after 12 rolls. Gives 10 Copper when destroyed. | 1 |
Seed | Common | 1 | Has a 25% chance to grow into Void Fruit Banana Cherry Coconut Flower Pear Orange Peach Apple Blueberry or Watermelon. | 1 |
Twilight Glass | Common | 1 | You are 1.1x more likely to find Uncommon Rare and Very Rare resources. | 1 |
Novice Bjorn | Common | 0 | Gives 5 Copper every 4 rolls. | 1 |
Koo | Common | 1 | Adorable and mischievous. Destroys adjacent Parcel Candy Candy Box and Bubble. Gives 6 Copper for each Parcel Candy Candy Box and Bubble destroyed. | 1 |
Almighty Bjorn | Common | 0 | Gives 4 Copper every 3 rolls. | 1 |
Spirit Scroll | Common | 1 | Adds 1 Soul Stone when destroyed. | 1 |
Sponge | Uncommon | 1 | Adds Bubble each roll. Destroys itself after giving Copper 3 times. | 1 |
Almighty Frostine | Uncommon | 2 | Destroys adjacent Ice Shard. Gives 40 Copper for each Ice Shard destroyed. | 2 |
Millenium Ore | Uncommon | 2 | Adds 2 Void Stone Mythril Ocean Gem Twilight Glass Ancient Gem Amber Ruby or Diamond when destroyed. | 1 |
Cursed Flask | Uncommon | 2 | Adds 2 Soul Stone when destroyed. | 1 |
Tech Millionaire | Uncommon | 0 | Adjacent Yogurt and Wine give 2x more Copper. Gives 39 Copper when destroyed. | 2 |
Bronze Arrow | Uncommon | 0 | Points a random direction. Resources that are pointed to give 2x more Copper. Destroys Practice Target that are pointed to. | 1 |
Buffing Charm | Uncommon | 0 | Destroys itself. Adjacent resources give 2x more Copper. | 1 |
Neko Chemical | Uncommon | 0 | Destroys itself. Gives 7 Copper and adds 1 Golden Devil Mask item when destroyed. | 2 |
Novice Omelette | Uncommon | 1 | Has a 10% chance to grow into Omelette. | 1 |
Clubs | Uncommon | 1 | Adjacent Clubs and Spades give 1 Copper more. Gives 1 Copper more if there are at least 3 Clubs Diamonds Hearts or Spades. | 1 |
Coconut | Uncommon | 1 | Adds 2 Coconut Half when destroyed. | 1 |
Coconut Half | Uncommon | 2 | 2 is better than 1. | 1 |
Five-sided Dice | Uncommon | 0 | Gives between 1 and 5 Copper randomly. | 1 |
Diamonds | Uncommon | 1 | Adjacent Diamonds and Hearts give 1 Copper more. Gives 1 Copper more if there are at least 3 Clubs Diamonds Hearts or Spades. | 1 |
Essence Charm | Uncommon | -6 | Destroys itself. Gives Essence Token when destroyed. | 4 |
Earth Golem | Uncommon | 0 | Destroys itself after 5 rolls. Adds 5 Ore when destroyed. | 3 |
Hearts | Uncommon | 1 | Adjacent Diamonds and Hearts give 1 Copper more. Gives 1 Copper more if there are at least 3 Clubs Diamonds Hearts or Spades. | 1 |
Inferno Breath | Uncommon | 3 | Has a 30% chance to destroy an adjacent resource. | 1 |
Lost Defiance | Uncommon | 3 | Has a 30% chance to make an adjacent resource give 0 Copper. | 1 |
Winter Executioner | Uncommon | 3 | Has a 30% chance of forcing you to skip the Resource Shop. | 1 |
Hope of Neverest | Uncommon | 3 | Has a 30% chance of forcing you to add a resource after this roll. | 1 |
Stormbringer | Uncommon | 3 | Has a 30% chance of adding Neko Coin. | 1 |
Last Stand | Uncommon | 3 | You are 1.2x less likely to find Uncommon, Rare, and Very Rare resources. | 1 |
Edge of Placidium | Uncommon | 3 | Has a 20% chance to take 6 Copper. | 1 |
Necromancer | Uncommon | 2 | Destroys adjacent Spirit Scroll Cursed Flask and Tombstone. Gives 6 Copper for each Spirit Scroll Cursed Flask and Tombstone destroyed. | 1 |
Greedy Dragon Charm | Uncommon | -4 | Destroys itself. Adds 1 Common Baby Dragon item when destroyed. | 1 |
Common Charm | Uncommon | 0 | Destroys itself. Adds 1 Common item when destroyed. | 1 |
Rare Charm | Uncommon | 0 | Destroys itself. At least 1 of the resources to add after this roll will be Rare or better. | 1 |
Magic Coin Stack 1 | Uncommon | 0 | Destroys itself after 3 rolls. Adds Magic Coin Stack 2 when destroyed. | 3 |
Almighty Puddin | Uncommon | 0 | Gives 4 Copper every 2 rolls. | 2 |
Almighty Gorg | Uncommon | 0 | Gives 4 Copper every 2 rolls. | 3 |
Assassin | Uncommon | 2 | A Lonewolf, hates other Neko but he has a soft spot for Novice Karot. Gives 1 Copper less for each other Assassin. | 2 |
Orange | Uncommon | 2 | Local product from Remedy Wood. | 1 |
Peach | Uncommon | 2 | Adds Seed when destroyed. | 1 |
Candy Box | Uncommon | 1 | Adds 7 Candy when destroyed. | 2 |
Almighty Voltzzz | Uncommon | 1 | Permanently gives 2 Copper more after giving Copper 5 times. | 1 |
Charged Gem | Uncommon | 2 | Almighty Voltzzz shed it's electric horn and turn into a rare gem. You are 1.2x more likely to find Uncommon, Rare, and Very Rare resources. | 1 |
Rain | Uncommon | 2 | Adjacent Flower give 2x more Copper. Adjacent Seed are 50% more likely to grow. | 2 |
Wealth Charm | Uncommon | 0 | Destroys itself. Gives 10 Copper when destroyed. | 1 |
Rusty Chest | Uncommon | 1 | Gives 30 Copper when destroyed. | 1 |
Novice Voltzzz | Uncommon | 2 | Gives 10 Copper when removed. | 1 |
Ancient Gem | Uncommon | 2 | Gives 2 Copper. | 1 |
Spades | Uncommon | 1 | Adjacent Clubs and Spades give 1 Copper more. Gives 1 Copper more if there are at least 3 Clubs Diamonds Hearts or Spades. | 1 |
Practice Target | Uncommon | 2 | Gives 10 Copper when destroyed. | 1 |
Merchant Charm | Uncommon | 0 | Destroys itself. Gives 5 Copper when destroyed. At least 1 of the resources to add after this roll will be Common. | 1 |
Thief | Uncommon | -2 | Gives ? Copper when destroyed. “? Copper" increases by 5 Copper each roll. | 2 |
Revive Charm | Uncommon | 0 | Destroys itself. Adds 1 resource that was destroyed this game when destroyed. Cannot add Revive Charm. | 1 |
Novice T-Bone | Uncommon | 0 | Adjacent Empty give 1 Copper more. Destroys itself if adjacent to 0 Empty. Gives 8 Copper when destroyed. | 1 |
Void Fruit | Uncommon | 0 | Adjacent Empty give 1 Copper more. Destroys itself if adjacent to 0 Empty. Gives 8 Copper when destroyed. | 1 |
Void Stone | Uncommon | 0 | Adjacent Empty give 1 Copper more. Destroys itself if adjacent to 0 Empty. Gives 8 Copper when destroyed. | 1 |
Wine | Uncommon | 2 | Permanently gives 1 Copper more after giving Copper 8 times. | 1 |
Almighty Funguy | Uncommon | 2 | He's a fun guy. | 1 |
Mythril | Very Rare | 1 | Whenever another resource makes this resource give additional Copper this resource permanently gives 2 Copper more. Destroy itself when stack amount reached 20 Copper and gives 40 Copper. | 3 |
Apple | Rare | 3 | Local product from Remedy Wood. | 1 |
Archaeologist | Rare | 2 | Destroys adjacent Ore Millennium Ore Ocean Gem Twilight Glass and Ancient Gem. Permanently gives 1 Copper for each resource destroyed. | 3 |
Bartender | Rare | 3 | Make drinks when he feels like it. Has 10% chance of adding Neko Chemical Energy Drink Leaf Tea or Wine. | 1 |
Beastmaster | Rare | 2 | Adjacent Novice Omelette Almighty Omelette Almighty Frostine Novice Frostine Novice Chirpy Novice Frostine Almighty Hydra Novice Hydra Almighty Grubbler Novice Funguy Novice Grubbler Almighty T-Bone Novice Sharky Almighty Chirpy Almighty Will.eye.am Almighty Karot Novice Karot Novice Will.eye.am Almighty Sharky Almighty Voltzzz Novice Voltzzz Novice T-Bone Almighty Funguy Novice Bjorn Almighty Bjorn Novice Puddin Almighty Puddin Novice Gorg and Almighty Gorg give 2x more Copper. | 3 |
Novice Frostine | Rare | 3 | Has a 10% chance of adding Ice Shard | 2 |
Chef | Rare | 2 | Adjacent Neko Chemical Void Fruit Banana Energy Drink Candy Yogurt Cherry Egg Water Bottle Pear Wine Coconut Half Orange Peach Blueberry Soup Leaf Tea Ice Shard Golden Egg Apple and Watermelon give 2x more Copper. | 2 |
Almighty Omelette | Rare | 2 | Has a 5% chance of adding Egg. Has a 1% chance of adding Golden Egg. | 1 |
Trickster | Rare | 3 | Adjacent Banana Banana Peel Novice Funguy Almighty Karot Koo and Nekosino gives 3x more Copper. | 2 |
Almighty Hydra | Rare | 3 | Has a 15% chance of adding Water Bottle. | 1 |
Water Princess | Rare | 2 | Adjacent Twilight Glass Void Stone Mythril Ocean Gem Ancient Gem Amber Ruby and Diamond give 2x more Copper. Destroys adjacent Leaf Tea. Gives 40 Copper for each Leaf Tea destroyed. | 2 |
Water Neko | Rare | 2 | Removes adjacent Novice Bjorn Almighty Bjorn Anchor Novice Hydra Novice Sharky Almighty Sharky Ocean Gem and Novice Voltzzz. Permanently gives 2 Copper for each resource removed. | 2 |
Novice Grubbler | Rare | 2 | If an adjacent resource would be destroyed but instead it isn't this resource permanently gives 1 Copper more. | 1 |
Amber | Rare | 3 | Gives 1 Copper more if there are at least 2 Amber. | 1 |
Farmer | Rare | 2 | Adjacent Void Fruit Banana Yogurt Cherry Novice Omelette Coconut Seed Egg Flower Water Bottle Pear Almighty Omelette Orange Peach Blueberry Golden Egg Almighty Hydra Apple and Watermelon give 2x more Copper. Adjacent Seed are 50% more likely to grow. | 2 |
Frozen Crystal | Rare | 0 | Destroys itself after 20 rolls. The amount of rolls needed is reduced by 5 for each Cultist Cursed Swordman Inferno Breath Lost Defiance Winter Executioner Hope of Neverest Stormbringer Last Stand Edge of Placidium destroyed or removed this game. Adds Almighty T-Bone when destroyed. | 1 |
Grand General | Rare | 1 | Destroys adjacent Archer Thief Tech Millionaire Cultist Koo Hunter Miner Earth Neko Monarch Gambler Grand General Cursed Swordman Pirate Assassin Nymph Necromancer Farmer Water Neko Water Princess Chef Beastmaster Archaeologist Nekosino Trickster and Bartender. Gives 20 Copper for each resource destroyed. | 3 |
Golden Egg | Rare | 4 | A rare and valuable egg. | 1 |
Ice Shard | Rare | 3 | Created by Novice Frostine shedding its ice thorn. Loved by Almighty Frostine Novice Chirpy and other Novice Frostine. | 2 |
Nekosino | Rare | 3 | Adjacent Clubs Diamonds Hearts and Spades give 2x more Copper. | 2 |
Monarch | Rare | 1 | Adds Neko Coin each roll. Adjacent Neko Coin give 3x more Copper. | 2 |
Magic Key | Rare | 2 | Destroys adjacent Brick Chest Rusty Chest Wooden Chest and Treasure Chest. Resources destroyed this way give 3x more Copper. Destroys itself afterwards. | 2 |
Leaf Tea | Special | 3 | A specialty from Remedy Wood. | 1 |
Mine | Rare | 4 | Adds Ore each roll. Destroys itself after giving Copper 4 times. Adds 1 Common Pickaxe item when destroyed. | 1 |
Moon | Rare | 3 | Adjacent Novice Will.eye.am Almighty Voltzzz and Almighty Funguy give 3x more Copper. Adds 3 Yogurt when destroyed. | 3 |
Nymph | Rare | 2 | Destroys adjacent Banana Cherry Coconut Coconut Half Orange and Peach. Permanently gives 1 Copper for each resource destroyed. | 2 |
Soup | Rare | 3 | Gives 2 Copper more if adjacent to Yogurt Egg Water Bottle Golden Egg or other Soup. This effect only applies once per roll. | 1 |
Pear | Very Rare | 1 | Whenever another resource makes this resource give additional Copper this resource permanently gives 2 Copper more. Destroy itself when stack amount reached 20 Copper and gives 40 Copper. | 3 |
Archer | Rare | -4 | Gives 25 Copper every 4 rolls. Adjacent Thief and Silver Arrow give 3 Copper more. Destroys adjacent Tech Millionaire Practice Target and Apple. Gives 15 Copper for each Tech Millionaire Practice Target and Apple destroyed. | 2 |
Ruby | Rare | 3 | Gives 1 Copper more if there are at least 2 Ruby. | 1 |
Silver Arrow | Rare | 0 | Points a random direction. Resources that are pointed to give 2x more Copper. Destroys Practice Target that are pointed to. | 2 |
Soul Stone | Rare | 4 | Destroys itself after giving Copper 4 times. | 1 |
Blueberry | Rare | 3 | Gives 1 Copper more if there are at least 2 Blueberry. | 1 |
Sun | Rare | 3 | Adjacent Flower give 5x more Copper. Adjacent Seed are 50% more likely to grow. | 3 |
Tombstone | Rare | 3 | Has a 6% chance of adding Soul Stone. Adds 4 Soul Stone when destroyed. | 2 |
Wooden Chest | Rare | 2 | Gives 50 Copper when destroyed. | 2 |
Cursed Swordman | Rare | 2 | Adjacent Neko Novice Will.eye.am Almighty Grubbler Apple Inferno Breath Lost Defiance Winter Executioner Hope of Neverest Stormbringer Last Stand Edge of Placidium Almighty T-Bone and Soul Stone give 2x more Copper. | 2 |
Diamond | Very Rare | 5 | Gives 1 Copper more for each other Diamond. | 1 |
Almighty T-Bone | Very Rare | 4 | Destroys Cultist Cursed Swordman Inferno Breath Lost Defiance Winter Executioner Hope of Neverest Stormbringer Last Stand Edge of Placidium. Gives 2 Copper for each Cultist Cursed Swordman Inferno Breath Lost Defiance Winter Executioner Hope of Neverest Stormbringer Last Stand Edge of Placidium destroyed or removed this game. | 1 |
Golden Arrow | Very Rare | 0 | Points a random direction. Resources that are pointed to give 4x more Copper. Destroys Practice Target that are pointed to. | 3 |
Treasure Chest | Very Rare | 3 | Gives 125 Copper when destroyed. | 3 |
High tech Bomb | Very Rare | 0 | Destroys itself and all adjacent resources. Resources destroyed this way give Copper equal to 7x their value. | 2 |
Pirate | Very Rare | 2 | Destroys adjacent Anchor Energy Drink Neko Coin Brick Chest Rusty Chest Orange Wooden Chest and Treasure Chest. Permanently gives 2 Copper for each resource destroyed. | 3 |
Watermelon | Very Rare | 5 | Gives 2 Copper more for each other Watermelon. | 1 |
Lost Chest | 0 | Destroyed itself gives 3 random resources with at least Uncommon rarity. Does not require a key to open. | 1 | |
Blocker | None | 0 | Destroys itself after 33 rolls. Cannot be removed. | 3 |
Empty | None | 0 | Empty Slot. | 1 |
Magic Coin Stack 2 | None | 1 | Destroys itself after 5 rolls. Adds Magic Coin Stack 3 when destroyed. | 3 |
Magic Coin Stack 3 | None | 2 | Destroys itself after 7 rolls. Adds Magic Coin Stack 4 when destroyed. | 3 |
Magic Coin Stack 4 | None | 3 | Destroys itself after 9 rolls. Adds Magic Coin Stack 5 when destroyed. | 3 |
Magic Coin Stack 5 | None | 4 | The biggest stack you could get. | 3 |
Last updated